Welcome to Bachelor of Ayurvedic Medicine and Surgery - BAMS Department
Shri V M Mehta Institute of Ayurved is one of the pioneering and reputed Ayurved colleges in the Saurashtra region of Gujarat, established in 2015. The institute offers well-equipped infrastructure, a fully functional hospital, and an in-house pharmacy to provide comprehensive academic and clinical training. With 14 well-established departments functioning as per NCISM, New Delhi norms, the institute nurtures students into skilled Vaidyas (doctors) grounded in authentic Ayurvedic knowledge and practice.Guided by experienced and highly qualified faculty, students receive quality education along with strong clinical exposure. The institute also provides excellent residential facilities within a safe and supportive campus environment. It is affiliated with Gujarat Ayurved University, Jamnagar, and approved by NCISM, New Delhi.
Welcome to Shri V. M. Mehta Institute of Ayurved. It is an honor to serve as the Principal of this esteemed institution, dedicated to excellence in Ayurvedic education in Gujarat.
Our vision is to provide top-quality medical education, guided by experienced faculty who mentor students to become skilled, ethical, and compassionate Vaidyas. Affiliated with Gujarat Ayurved University and recognized by NCISM, we proudly offer the Bachelor of Ayurved Medicine & Surgery (BAMS) program.
Here, students are encouraged to explore knowledge, innovate, and grow both academically and personally. I wish all our students success in their studies, research, and future careers, and hope they carry forward the values and legacy of Ayurveda with pride.
Welcome to a journey of learning, discovery, and holistic growth.
| Shri V.M. Mehta Institute of Ayurved | ||
|---|---|---|
| Course Name | Annual Fees (INR) | Eligibility |
| Bachelor of Ayurved Medicine And Surgery | ||
|
B.A.M.S. (Government Quota) |
3,12,000/-* |
12th Science B Group + NEET Qualification |
|
B.A.M.S. (Management Quota) |
4,21,000/-* |
|
| Fees Circular | ||
| City Name | Half Yearly | Yearly |
|
Rajkot |
12,000/- |
21,000/- |
|
Jamnagar |
12,000/- |
21,000/- |
|
Morbi |
18,750/- |
35,000/- |
| Note*: Fees Decide As per New FRC | ||
A Student who has been confirmed admission to the Gardi Vidhyapith and is keen to avail the Hostel Facility, Limited Hostel facility (for Girls & Boys separately) is being made available on campus for the students and the same will be provided on first come first basis, subject to availability.
To secure the Hostel Admission, following fees are required to be paid, these fees are subject to revision from time to time.
Fees Structure - Hostel Fees - Rs. 40,000/- Per Semester
For the convenience of its students, accommodation in the hostels, on a shared basis, with clean and hygienic dining facilities can be provided by the Institute's campus separately for both boys and girls.
The hostel rooms are spacious, well ventilated and are located within walking distanced from the Institute. All the hostel rooms are fully furnished with beds, study tables, chairs and inbuilt cupboards/saprate cupboards and are equipped with ceiling fans and lights.
Besides, the Hostels consists of a common dining hall, a common recreation room with a T.V, an intercom (incoming) in each room, a kitchen cum pantry, common bathrooms and individual lockers.
Whereas all students can apply and be considered for hostel accommodation, accommodation in the hostels cannot be claimed as a matter of right by any student. Hostel accommodation, if provided, will be considered on the basis of need and availability, in accordance with the rules and regulations laid down in this respect by the Governing Body of the Institute.
The decision of the Hostel committee constituted by the Governing Body in accepting or rejecting any application and in granting or refusing admission and in all matters relating to the efficient running and maintenance of the hostels (including maintenance of discipline therein), shall be final and binding on all concerned.
The hostels have 24 hours security arrangements with a fully trained Guard at the main entrance and round the clock vigil around the campus. The hostels have provision for indoor and outdoor games.
The hostels also have Mess Committee, Sports Committee, Maintenance Committee and Cultural Committee so that the students get a chance to involve themselves in the smooth functioning of the hostels.
The hostels have a First Aid and primary health kit for its residents.
Good accommodation can also be obtained at reasonable prices in the Rajkot city, which is 22 kms. away from the Institute campus. This accommodation can be obtained with the assistance of the administration department of the Institute and/or local estate agents.
| TRANSPORTATION PICK UP POINT & TIMINGS – RAJKOT | |||||
|---|---|---|---|---|---|
| Sr.No. | Pickup Table | Time | Sr.No. | Pickup Table | Time |
| 1 | Aastha Residency | 7:25 | 46 | Metoda | 7:50 |
| 2 | Airport Road Corner | 7:25 | 47 | Modi School | 7:30 |
| 3 | Ajanta Park | 7:35 | 48 | Modi School (Ambika Township) | 7:25 |
| 4 | Alap Avenue | 7:40 | 49 | Nana Mava Chokdi | 7:40 |
| 5 | Ambica Township | 7:30 | 50 | Nageshwar | 7:25 |
| 6 | Amrapali Cinema | 7:25 | 51 | Nanavati Chowk | 7:30 |
| 7 | Alap Green City | 7:30 | 52 | Nanda Hall (Subhash Chowk) | 7:15 |
| 8 | Astron Chowk | 7:35 | 53 | Narmada Park | 7:50 |
| 9 | Atmiya College | 7:35 | 54 | Nil Da Dhaba | 7:30 |
| 10 | Backbone Shopping Centre | 7:35 | 55 | Nilkanth Cinema | 7:30 |
| 11 | Balaji Hall | 7:40 | 56 | Nirmala Convent School | 7:40 |
| 12 | Bapa Sitaram Madhuli | 7:20 | 57 | Panchayat Chowk | 7:30 |
| 13 | Bhagatsinh Garden | 7:35 | 58 | Pani No Ghodo | 7:25 |
| 14 | Big Bazaar | 7:30 | 59 | Parevadi Chowk | 7:35 |
| 15 | Chandreshnagar Petrol Pump | 7:45 | 60 | Patel Chowk | 7:15 |
| 16 | Devpara | 7:35 | 61 | Pedak Road | 7:30 |
| 17 | Eagle Residency | 7:20 | 62 | Prashil Park | 7:35 |
| 18 | Garbage Station | 7:25 | 63 | Pushkardham | 7:30 |
| 19 | Gayatri Plaza | 7:30 | 64 | Radhe Hotel | 7:30 |
| 20 | Gebansha Pir | 7:30 | 65 | Raiya Chowkdi | 7:30 |
| 21 | Genius | 7:35 | 66 | Raiya Telephone Exchange | 7:35 |
| 22 | Punit Nagar (Nr. Gondal Chowkdi) | 7:15 | 67 | Raj Palace | 7:30 |
| 23 | Greenland Chowkdi | 7:15 | 68 | Rajashri Bajaj Showroom | 7:25 |
| 24 | Guruprashad Chowk | 7:30 | 69 | Rajnagar Chowk | 7:40 |
| 25 | H.J. Doshi Hospital | 7:30 | 70 | Ram Krishna Ashram | 7:35 |
| 26 | Haji Dam Chowkdi | 7:20 | 71 | Ramapir Chowkdi | 7:35 |
| 27 | Hudko | 7:25 | 72 | Ranchhoddas Bapu Ashram | 7:20 |
| 28 | Indira Circle | 7:40 | 73 | Rani Tower | 7:40 |
| 29 | J.K. Chowk | 7:40 | 74 | Ruda Nagar 2 | 7:40 |
| 30 | Hanuman Madhi Chowk | 7:35 | 75 | Sandhiya Pool | 7:20 |
| 31 | Jakat Naka | 7:20 | 76 | Shastri Nagar | 7:15 |
| 32 | Jalaram Chowk | 7:25 | 77 | Shreeji Tea Stall | 7:40 |
| 33 | Jaynath Petrol Pump | 7:15 | 78 | Sorathiyawadi Circle | 7:25 |
| 34 | Jalaram Petrol Pump | 7:40 | 79 | Swaminarayan Chowk | 7:30 |
| 35 | Junction Corner | 7:40 | 80 | Swimming Pool (Kalawad Road) | 7:25 |
| 36 | Kothariya Chowkdi | 7:20 | 81 | Trikon Baug | 7:20 |
| 37 | Khodal Hotel | 7:35 | 82 | Triveni Gate | 7:25 |
| 38 | Kotecha Chowk | 7:40 | 83 | Trishul Chowk | 7:35 |
| 39 | Madhapar Chowkdi | 7:15 | 84 | KKV Hall | 7:45 |
| 40 | Mahila College | 7:45 | 85 | Virani Chowk | 7:35 |
| 41 | Malaviya Chowk | 7:35 | 86 | Wockhardt Hospital | 7:33 |
| 42 | Manali Juice Centre | 7:45 | 87 | Yogeshwar Park | 7:35 |
| 43 | Maruti Chowk | 7:30 | 88 | Greenland Chokadi (Ashram) | 7:20 |
| 44 | Mavdi Chokdi | 7:35 | 89 | Gondal Chowkdi | 7:30 |
| 45 | Mavdi Fire Brigade | 7:35 | 90 | Ghanteshwar | 7:15 |
| BUS PICK UP POINT & TIMINGS FOR JAMNAGAR | |||||
|---|---|---|---|---|---|
| Route - 1 | Route - 2 | ||||
| SR.NO. | PICKUP POINT | TIME | SR.NO. | PICKUP POINT | TIME |
| 1 | Samarpan Hospital | 06:25am | 1 | Khodiyar Colony | 06:20am |
| 2 | Digjam Circle | 06:28am | 2 | Sat Rasta | 06:23am |
| 3 | Khodiyar Colony | 06:30am | 3 | Digvijay Plot | 06:25am |
| 4 | Saru Section | 06:33am | 4 | Pavan Chaki | 06:28am |
| 5 | Police Head Quarter | 06:35am | 5 | Sadhna | 06:30am |
| 6 | Ashutosh Pump | 06:38am | 6 | Nandanvan Park | 06:32am |
| 7 | Patel Colony | 06:40am | 7 | Green City | 06:35am |
| 8 | D.K.V Circle | 06:40am | 8 | Kirti Pan | 06:38am |
| 9 | Medical College | 06:45am | 9 | Pavan Chaki | 06:40am |
| 10 | Amber Chokdi | 06:45am | 10 | Khambhaniya Gate | 06:42am |
| 11 | Subhash Bridge | 06:47am | 11 | Havai Chowk | 06:44am |
| 12 | Raj Park | 06:50am | 12 | Setavad | 06:45am |
| 13 | Nuri Chokdi | 06:50am | 13 | Chandi Bazar | 06:45am |
| 14 | Mahaprabhuji Bethak | 06:55am | 14 | Darbar Gadh | 06:48am |
| 15 | Theba Chowkdi | 07:00am | 15 | Mahaprabhuji Bethak | 06:50am |
| 16 | Theba Gam | 07:05am | 16 | Theba Chowkdi | 07:55am |
| 17 | Aliyabada | 07:10am | 17 | Aliyabada | 07:05am |
| 18 | Kalawad | 07:40am | 18 | Kalawad | 07:45am |
| Route - 3 | |||||
| SR.NO. | PICKUP POINT | TIME | |||
| 1 | Amusement Park | 06:20am | |||
| 2 | Mira Electric | 06:25am | |||
| 3 | Patel Icecream | 06:30am | |||
| 4 | Janta Fatak | 06:32am | |||
| 5 | Sumer Club | 06:35am | |||
| 6 | Digvijay Plot | 06:32am | |||
| 7 | Havai Chowk | 06:35am | |||
| 8 | Chandi Bazar | 06:40am | |||
| 9 | Darbar Gadh | 06:42am | |||
| 10 | Mahaprabhuji Bethak | 06:45am | |||
| 11 | Theba Chowkdi | 06:50am | |||
| 12 | Theba Gam | 06:55am | |||
| 13 | Aliyabada | 07:00am | |||
| 14 | Kalawad | 07:45am | |||
| BUS PICK UP POINT & TIMINGS FOR MORBI | ||
|---|---|---|
| SR.NO. | PICKUP POINT | TIME |
| 1 | NATRAJ FATAK | 06:00 AM |
| 2 | MANI MANDIR | 06:05 AM |
| 3 | RAILWAY STATION | 06:08 AM |
| 4 | NAVLAKHIBANDAR | 06:10 AM |
| 5 | VAVDI CHOWKADI | 06:13 AM |
| 6 | PANCHASAR ROAD | 06:15 AM |
| 7 | KENAL CHOWKDI | 06:17 AM |
| 8 | UMIYA CHOWK | 06:20 AM |
| 9 | SWAGAT CHOWKDI | 06:22 AM |
| 10 | NAVA BASTEND | 06:24 AM |
| 11 | AVNI CHOWKDI | 06:27 AM |
| 12 | TANKARA | 06:45 AM |
| 13 | PADADHARI | 07:30 AM |
| 14 | NATRAJ FATAK | 06:00 AM |
| 15 | MANI MANDIR | 06:05 AM |
| 16 | RAILWAY STATION | 06:08 AM |
| 17 | NAVLAKHIBANDAR | 06:10 AM |
| 18 | VAVDI CHOWKADI | 06:13 AM |
| 19 | PANCHASAR ROAD | 06:15 AM |
| 20 | KENAL CHOWKDI | 06:17 AM |
| 21 | UMIYA CHOWK | 06:20 AM |
| 22 | SWAGAT CHOWKDI | 06:22 AM |
| 23 | NAVA BASTEND | 06:24 AM |
| 24 | AVNI CHOWKDI | 06:27 AM |
| 25 | TANKARA | 06:45 AM |
| 26 | PADADHARI | 07:30 AM |
West Gate, 2nd floor C-254, Above Balaji Thal, Near Raiya circle, Rajkot 360007
Engineering | MCA | MBA
Mobile : 9875137157G-60 Neo
Square,
Near Amber Cinema, Jamnagar 361001
Engineering | MCA | MBA
Mobile : 9875137152 / 9875137165K2/105, G.I.D.C Sector - 1, Sanala Road, Near Old Bus-Stand, Morbi 363641
Engineering | MCA | MBA
Mobile : 9054289319No data Available